Specifications of the WETA trimaran
| Length (LOA) | 4.4 m ~ 14.4 ft |
| Beam rigged | 3.5 m ~ 11.5 ft |
| Beam on trailer | 1.7 m ~ 5.6 ft |
| Weight main hull | 60 kg ~ 132 lbs |
| Weight float w/ beam frame | 18 kg ~ 40 lbs |
| Weight rigged, total | Approx. 100 kg ~ 220 lbs |
| Sail area main | 8.3 m2 ~ 89.4 ft2 |
| Sail area jib | 3.2 m2 ~ 34.5 ft2 |
| Sail area gennaker | 8.0 m2 ~ 86.1 ft2 |
MATERIALS
| Main hull / Float hulls | Fibreglass / Foam |
| Beam frame | Carbon |
| Mast / Prod | Carbon |
| Rudder stock | Dotan kick-up rudder more info » |
| Rudder foil / Centreboard | Fibreglass |
| Hardware | Harken |
| Sails | Gaastra |
PERFORMANCE
| Top recorded speed | 18 knots |
| Rigging time | ~ 20 minutes |
| Crew capacity | 200 kg ~ 440 lbs |





